APPENDIX: TRACKING FORMS & TEMPLATES
Appendix E
Biomarker Tracking Log
_________________________________________________________________________
Update at each blood test or clinical review. Target: every 3–6 months during active transformation; annually at maintenance.
Name: _________________ DOB: _____________ Physician: _________________
| Biomarker | Optimal target | Date: _______ | Date: _______ | Date: _______ | Trend |
|---|---|---|---|---|---|
| Body Composition | |||||
| Body weight (kg) | Goal: _______ | ||||
| BMI | 18.5–24.9 | ||||
| Waist circumference (cm) | Men < 90 / Women < 80 | ||||
| Metabolic | |||||
| Fasting glucose (mg/dL) | < 100 | ||||
| Fasting insulin (µIU/mL) | 2–6 | ||||
| HbA1c (%) | < 5.7 | ||||
| HOMA-IR | < 1.0 | ||||
| Lipids | |||||
| Total cholesterol (mg/dL) | < 200 | ||||
| LDL-C (mg/dL) | < 100 | ||||
| HDL-C (mg/dL) | Men > 40 / Women > 50 | ||||
| Triglycerides (mg/dL) | < 150 | ||||
| ApoB (mg/dL) | < 80 | ||||
| Inflammation | |||||
| hs-CRP (mg/L) | < 1.0 | ||||
| Hormonal | |||||
| TSH (thyroid) | 0.5–2.5 mIU/L | ||||
| Testosterone total (men) (ng/dL) | 400–900 | ||||
| Estradiol (women) (pg/mL) | Cycle-dependent | ||||
| DHEA-S | Age-appropriate | ||||
| Cortisol (AM, fasting) (µg/dL) | 6–23 | ||||
| Micronutrients | |||||
| Vitamin D (25-OH) (ng/mL) | 40–60 | ||||
| Ferritin (ng/mL) | Men 30–300 / Women 20–200 | ||||
| B12 (pg/mL) | > 400 | ||||
| Magnesium (mg/dL) | 1.7–2.2 | ||||
| Zinc (µg/dL) | 60–120 | ||||
| Cardiovascular | |||||
| Blood pressure (mmHg) | < 120/80 | ||||
| Resting heart rate (bpm) | 50–70 | ||||
| VO₂ max estimate (mL/kg/min) | Age-appropriate |
Physician notes / medication changes: